Website Finances
Sponsorship Income
| Sponsor | Amount | Date | Channel | Sponsored object | Allocation |
|---|---|---|---|---|---|
| 来自钮志峰(PQ代捐) | ¥50.00 | 2026-11-12 | Website | -- | |
| xiean | ¥99.00 | 2026-11-5 | Website | -- | |
| 18875 | ¥63.00 | 2026-10-31 | Alipay | Website | -- |
| Vostok | ¥5.00 | 2026-10-31 | Website | -- | |
| *树 | ¥200.00 | 2026-10-26 | Website | -- | |
| 26225 | ¥200.00 | 2026-8-31 | Website | -- | |
| AUGUSTE | ¥36.66 | 2026-7-21 | Website | -- | |
| 毛毛虫 | ¥100.00 | 2026-7-21 | Website | -- | |
| 用剑的人 | ¥1000.00 | 2025-11-18 | Website | -- | |
| 19003 | ¥100.00 | 2025-3-26 | Website | -- | |
| MsPVZ.ZSW | ¥27.86 | 2024-12-3 | Website | -- | |
| Codeine | ¥10.00 | 2024-12-3 | Website | -- | |
| putianyi889 | ¥200.00 | 2024-12-2 | Alipay | Website | -- |
| Ltabsyy | ¥50.00 | 2024-12-2 | Website | -- | |
| rhf | ¥13.14 | 2024-12-2 | Website | -- | |
| 凌钦杰 | ¥8.00 | 2024-12-2 | Website | -- | |
| 生命★是┗ 〓┛是☆什么 | ¥20.00 | 2024-12-2 | Website | -- | |
| 柴油机 | ¥50.00 | 2024-12-2 | Website | -- | |
| When | ¥66.66 | 2024-12-2 | Website | -- | |
| 问问好不好 | ¥16.66 | 2024-12-2 | Website | -- | |
| putianyi889 | ¥100.00 | 2023-11-11 | Alipay | Website | -- |
Website Expenses
| Item | Amount | Date | Provider | Note |
|---|---|---|---|---|
| Domain | ¥31.00 | 2026-5-25 | West.cn | openms.top |
| Prepaid balance | ¥50.00 | 2025-12-14 | Huawei Cloud | Mainly used for temporary server backups. Current remaining balance: ¥49.51 |
| Server | ¥1100.00 | 2025-11-18 | Huawei Cloud | East China-Shanghai 1, 2 vCPU, 2 GiB memory, 40 GiB system disk, 400 GB traffic package, 3 Mbit/s peak bandwidth |
| Domain | ¥31.00 | 2025-8-20 | West.cn | openms.top |
| Prepaid balance | ¥5.00 | 2025-4-16 | Baidu | Mainly used for content review APIs |
| Server | ¥429.14 | 2024-12-01 | Huawei Cloud | East China-Shanghai 1, 2 vCPU, 2 GiB memory, 40 GiB system disk, 400 GB traffic package, 3 Mbit/s peak bandwidth |
| Domain | ¥1.00 | 2024-8-25 | West.cn | openms.top |
| Domain | ¥1.00 | 2023-12-11 | Huawei Cloud | fff666.top |
| Server | ¥89.14 | 2023-12-03 | Huawei Cloud | East China-Shanghai 1, 2 vCPU, 2 GiB memory, 40 GiB system disk, 400 GB traffic package, 3 Mbit/s peak bandwidth |
Current account balance: ¥678.18
Resource expiration dates and next renewal amounts:
| Item | Date | Amount |
|---|---|---|
| Domain | 2027.8.25 | ¥31.00 |
| Server | 2027.12.02 | ¥550.00 |
Sponsorship Methods
Thank you for considering supporting our open-source project. Please include your name and the designated sponsorship purpose in the note when donating. Sponsorship purposes are divided into team compensation, website operation, and personal tip. If no note is provided, the donation will default to website operation. Your sponsorship helps sustain and improve the project and allows us to keep enhancing the software quality. For general donations to the team, the site owner commits to distributing the proceeds among all contributors proportionally based on commit count.
WeChat

Alipay

